Calendar
| September 2020 | November 2020 | |
| Thursday, 1st October 2020 | ||
|---|---|---|
| PE Lesson for P1, P3 & P6 | ||
| Friday, 2nd October 2020 | ||
| PE Lesson for P2, P4 & P5 | ||
| Monday, 5th October 2020 | ||
| PE Lesson for P2 & P7 | ||
| Tuesday, 6th October 2020 | ||
| Piano Tuition with Linda | ||
| PE Lesson for P1, P5 & P6 | ||
| Wednesday, 7th October 2020 | ||
| PE lesson for P3, P4 & P7 | ||
| Thursday, 8th October 2020 | ||
| PE Lesson for P1, P3 & P6 | ||
| Photographer in school for individual photographs (from 9am) | ||
| Friday, 9th October 2020 | ||
| AQE (Registration for AQE closes ) | ||
| PE Lesson for P2, P4 & P5 | ||
| Monday, 12th October 2020 | ||
| PE Lesson for P2 & P7 | ||
| Tuesday, 13th October 2020 | ||
| Piano Tuition with Linda | ||
| PE Lesson for P1, P5 & P6 | ||
| Wednesday, 14th October 2020 | ||
| PE lesson for P3, P4 & P7 | ||
| Thursday, 15th October 2020 | ||
| PE Lesson for P1, P3 & P6 | ||
| Friday, 16th October 2020 | ||
| PE Lesson for P2, P4 & P5 | ||
| Monday, 19th October 2020 | ||
| PE Lesson for P2 & P7 | ||
| Tuesday, 20th October 2020 | ||
| Piano Tuition with Linda | ||
| PE Lesson for P1, P5 & P6 | ||
| Wednesday, 21st October 2020 | ||
| PE lesson for P3, P4 & P7 | ||
| Thursday, 22nd October 2020 | ||
| PE Lesson for P1, P3 & P6 | ||
| Friday, 23rd October 2020 | ||
| PE Lesson for P2, P4 & P5 | ||
| Monday, 26th October 2020 | ||
| School Closed to pupils all week (School Development Days and Mid-Term) | ||
| Tuesday, 27th October 2020 | ||
| School Closed to pupils all week (School Development Days and Mid-Term) | ||
| Wednesday, 28th October 2020 | ||
| School Closed to pupils all week (School Development Days and Mid-Term) | ||
| Thursday, 29th October 2020 | ||
| School Closed to pupils all week (School Development Days and Mid-Term) | ||
| Friday, 30th October 2020 | ||
| School Closed to pupils all week (School Development Days and Mid-Term) | ||
Cumber Claudy Primary School, 20 Cregg Road, Claudy Londonderry BT47 4HX | Phone: 028 71 337080




