Calendar
| April 2025 | June 2025 | |
| Monday, 5th May 2025 | ||
|---|---|---|
| May Day Holiday | ||
| Tuesday, 6th May 2025 | ||
| Brass Tuition (9am) | ||
| Piano Tuition (9.30-12.30) | ||
| Futsal (2 - 3pm (P1-P2) 3 - 4pm (P3-P7)) | ||
| Computer Club (3 - 4pm (P3 - P7)) | ||
| Wednesday, 7th May 2025 | ||
| P5 Swimming | ||
| Cookery Club (2 - 3pm (P1 - P3)) | ||
| Cricket Club (3 - 4pm (P4 - P7)) | ||
| Thursday, 8th May 2025 | ||
| Gardening Club (2 - 3pm (P1-P2) 3 - 4pm (P3-P7)) | ||
| SEAG Club (3 - 4pm (P7)) | ||
| Friday, 9th May 2025 | ||
| P5 Shared Ed Trip (Ulster American Folk Park) | ||
| Book Fair | ||
| Monday, 12th May 2025 | ||
| Book Fair | ||
| Healthy Kidz Club (2 - 3pm (P1-P2) 3 - 4pm (P3-P7)) | ||
| Tuesday, 13th May 2025 | ||
| Book Fair | ||
| Brass Tuition (9am) | ||
| Piano Tuition (9.30-12.30) | ||
| Futsal (2 - 3pm (P1-P2) 3 - 4pm (P3-P7)) | ||
| Computer Club (3 - 4pm (P3 - P7)) | ||
| Wednesday, 14th May 2025 | ||
| P5 Swimming | ||
| Book Fair | ||
| Cookery Club (2 - 3pm (P1 - P3)) | ||
| Cricket Club (3 - 4pm (P4 - P7)) | ||
| Thursday, 15th May 2025 | ||
| Book Fair | ||
| Gardening Club (2 - 3pm (P1-P2) 3 - 4pm (P3-P7)) | ||
| SEAG Club (3 - 4pm (P7)) | ||
| Friday, 16th May 2025 | ||
| Book Fair | ||
| Monday, 19th May 2025 | ||
| SEAG Registration Portal Opens | ||
| Healthy Kidz Club (2 - 3pm (P1-P2) 3 - 4pm (P3-P7)) | ||
| Tuesday, 20th May 2025 | ||
| Brass Tuition (9am) | ||
| Piano Tuition (9.30-12.30) | ||
| Futsal (2 - 3pm (P1-P2) 3 - 4pm (P3-P7)) | ||
| Computer Club (3 - 4pm (P3 - P7)) | ||
| Wednesday, 21st May 2025 | ||
| P2/3 Shared Ed Trip- (Bananas) | ||
| P5 Swimming | ||
| Cookery Club (2 - 3pm (P1 - P3)) | ||
| Cricket Club (3 - 4pm (P4 - P7)) | ||
| Thursday, 22nd May 2025 | ||
| Gardening Club (2 - 3pm (P1-P2) 3 - 4pm (P3-P7)) | ||
| SEAG Club (3 - 4pm (P7)) | ||
| Friday, 23rd May 2025 | ||
| School Development Day (pupils do not attend) | ||
| Monday, 26th May 2025 | ||
| Late Spring Holiday | ||
| Tuesday, 27th May 2025 | ||
| Late Spring Holiday | ||
| Wednesday, 28th May 2025 | ||
| P5 Swimming | ||
| Friday, 30th May 2025 | ||
| Sports Day (10.00am ) | ||
Cumber Claudy Primary School, 20 Cregg Road, Claudy Londonderry BT47 4HX | Phone: 028 71 337080




